Item Nutrient Sonnet 4o Gemini-exp % Deviation
Bagel Calories 275 275 300 8.8%
Protein 10.0 9.0 10.0 10.3%
Carbs 50.0 55.0 55.0 9.4%
Fat 1.5 2.0 2.0 27.3%
Double Cheddar Calories 230 220 150 40.0%
Protein 15.0 14.0 10.0 38.5%
Carbs 0.0 2.0 1.0 200.0%
Fat 19.0 18.0 12.0 42.9%
Krapow/Pulled Pork Calories 315 275 315 13.3%
Protein 31.5 22.5 25.0 34.2%
Carbs 4.0 2.5 8.0 113.8%
Fat 18.0 15.0 22.0 38.2%
Cabbage/Pickled Veg Calories 40 85 40 81.8%
Protein 1.0 1.5 1.5 37.5%
Carbs 7.0 8.5 6.5 27.3%
Fat 0.5 3.5 1.5 163.6%
Egg Calories 75 90 75 18.8%
Protein 6.5 6.0 6.0 8.1%
Carbs 0.0 0.5 1.0 200.0%
Fat 5.5 7.0 5.0 34.3%
Fried Basil & Chili Jam Calories 62.5 80 50 46.8%
Protein 0.0 0.0 0.5 300.0%
Carbs 13.5 15.0 10.0 39.0%
Fat 0.75 2.0 4.0 144.4%
TOTAL BAGEL Calories 997.5 1025 930 9.7%
Protein 64.0 53.0 53.0 19.4%
Carbs 74.5 83.5 81.5 11.3%
Fat 45.25 47.5 46.5 4.8%

Sonnet’s explanation of deviations

  1. The highest deviations appear in:
  2. The total bagel shows much more reasonable deviations:
  3. Some items are very consistent: